JOB OPENING
ä¿ëÁ¤º¸ °Ë»ö
¿Ü±¹°è±â¾÷ Sales Engineer ä¿ë°Ç
2016-06-02 |
¡¤ Æ÷Áö¼Ç | |
ȸ»ç¼Ò°³ | ¿Ü±¹°è °Ç¼³ À¯¾ÐÀåºñ Àü¹®¾÷ü |
Á÷±Þ/Á÷Ã¥ | ´ë¸®±Þ |
´ã´ç¾÷¹« | 1) Identify customer applications, products, programs, etc. that present an opportunity for PMC sales. Propose solutions to these customer needs, coordinate division resources and customer decision centers to achieve customer and division goals and objectives. 2) Communicates effectively with customers on new or revised marketing policies and procedures as well as periodic review of open orders, forecasts, inventory levels and other goals and performance metrics. 3) Recommends price proposals/changes, product changes, delivery changes and other miscellaneous programs as needed to meet market/customer needs. 4) Gathers, identifies and reports customer and market information on new or prospective products. 5) Accumulates and evaluates data on competitor's products, market penetration, and channel coverage and prepares reports for sales and marketing review. Ability for manufacturing cost analysis 6) Maintains and updates product forecast utilizing distributor and customer input and personal judgment 7) Check Sales Inventory Operations Planning, R&O and new customers acquisition efforts within the Company; 8) Build on customer relationships and partnership |
±Ù¹«Áö | ºÎ»ê±¤¿ª½Ã »çÇϱ¸ |
ó¿ìÁ¶°Ç | ´ë±â¾÷ ¼öÁØ ( Èĺ¸ÀÚÀÇ °æ·Â°ú À̷¿¡ µû¸§ ) |
¡¤ ÀÚ°Ý¿ä°Ç | |
Çз | ´ëÁ¹ÀÌ»ó |
°æ·Â | Hydraulic Division ±â¼ú¿µ¾÷ 4³â ÀÌ»ó ~ 11³â |
¿¬·É | 30´ë Áß¹Ý ¼±È£ |
Ư±â»çÇ× | 1) Fluent experience on Sales engineering 2) Business English skills (Verbal and written) 3) Computer skill : CAD (Auto CAD), MS-office(Excel, Power point, MS-word) 4) Knowledge on Eaton¡¯s and competitor¡¯s products |
¡¤ Á¢¼ö¹æ¹ý | |
¸¶°¨ÀÏ | ¸¶°¨ |
---|---|
ÀüÇüÀýÂ÷ | ¼·ùÀüÇü/1Â÷ ½Ç¹«¸éÁ¢/2Â÷ ÀÓ¿ø¸éÁ¢/ ÃÖÁ¾¸éÁ¢ |
Á¦Ãâ¼·ù | ±¹¹®À̷¼, ¿µ¹®cv, Cover Letter (±¸Ã¼ÀûÀÎ °æ·Â±â¼ú Æ÷ÇÔ) |